|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
In the 2004 printed Register, 449 Priority 2 determinands were assigned: 52 to 51 treatment plants and 397 to 193 distribution zones. The following table indicates the July 2003 situation, as in the printed document.
| Abbreviation | Determinand | Assigned | Population |
|---|---|---|---|
| As | Arsenic | 1 | 900 |
| ClO3 | Chlorate | 4 | 7,100 |
| F | Fluoride | 47 | 2,386,446* |
| NO3 | Nitrate (as NO3) | 1 | 14,942 |
* there may be some duplication of provision in this value.
| Abbreviation | Determinand | Assigned | Population |
|---|---|---|---|
| Aggress | Aggressive water | 14 | 240,478 |
| AggToR | Aggressiveness to be resolved | 3 | 50,477 |
| As | Arsenic | 22 | 113,097 |
| B | Boron | 2 | 2,552 |
| Cd | Cadmium | 22 | 33,627 |
| CHBCl2 | Bromodichloromethane | 4 | 14,080 |
| ClO3 | Chlorate | 1 | 44,000 |
| Cu | Copper | 21 | 42,386 |
| DCA | Dichloroacetic acid | 17 | 54,870 |
| F | Fluoride | 1 | 1,152 |
| MAVHAA | MAV sum ratio for HAAs (halo acetic acids) | 39 | 152,469 |
| MAVTHM | MAV sum ratio for THMs (trihalomethanes) | 20 | 83,920 |
| Mn | Manganese | 1 | 600 |
| Ni | Nickel | 52 | 455,720 |
| NO3 | Nitrate (as NO3) | 4 | 83,400 |
| Pb | Lead | 112 | 455,971 |
| Sb | Antimony | 6 | 122,894 |
| T3CALD | Trichloroacetaldehyde | 44 | 229,238 |
| TCA | Trichloroacetic acid | 12 | 36,123 |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008